Here it is. The only thing wrong with the printout is that the test was done on 12/3/96 between 6:30 and 7:45pm, not on 5/29/95 like what's printed. Barometer and temperature were verified by me to be accurate (yeah, I brought em along...). On the chart, the run called Arno2.006 is the chart for the Staintune, the chart with the run called arno2.004 is the run with the stock exhaust.

If anyone has a problem reading these or any other questions about this, please let me know at arnoj@integra.net


Click for Dynojet Model 15O Chassis Dynamometer Test Data Staintune
CREATIVE CYCLES 990 EAST 18TH TUCSON, ARIZONA 85719 PH~602-623-0049
Dynojet Model 15O Chassis Dynamometer Test Data
Test name: ARN02.004 Stock exhaust
Test title: 1995 BMW R1100RSL Base Run 4th gear RO
Test date and time: 05/29/95 10:22 PM
Acceleration:from 4000 to 8000 RPM, interval = 100
Absolute barometric pressure: 27.24 In.Hg.
Vapor Pressure: 0.44 in.Hg.
Intake air temperature: 61.6 dry. F
Gear Ratio: 67 RPM/MPH
Correction Factor: 1.09 SAE net
Correction Factor: 1.09 DIN 70 20

--Measured--Corrected SAECorrected DIM
EngineTorquePowerTorquePowerTorquePower
RPMft-lbhpft-lbhpft-lbhpTime
4000 49.4 37.6 53.7 40.9 54.1 41.2 0.000000
4100 48.8 38.1 53.1 41.5 53.4 41.7 0.158854
4200 50.4 40.3 54.9 43.9 55.2 44.2 0.313777
4300 51.9 42.5 56.5 46.2 56.8 46.5 0.464910
4400 53.2 44.6 57.9 48.5 58.2 48.8 0.563649
4500 54.7 46.8 59.5 51.0 59.8 51.3 0.708847
4600 55.9 49.0 60.9 53.3 61.2 53.6 0.850677
4700 57.0 51.0 62.0 55.5 62.4 55.8 0.989294
4800 57.5 52.6 62.6 57.2 63.0 57.5 1.124851
4900 57.7 53.8 62.8 58.5 63.1 58.9 1.257520
5000 57.6 54.8 62.7 59.6 63.0 60.0 1.387478
5100 57.6 56.0 62.7 60.9 63.1 61.3 1.514888
5200 57.7 57.2 62.8 62.2 63.2 62.6 1.639890
5300 57.9 58.4 63.0 63.6 63.4 64.0 1.76261l
5400 58.4 60.1 63.6 65.4 64.0 65.8 1.883168
5500 59.3 62.1 64.6 67.6 64.9 68.0 2.001651
5600 59.5 63.7 65.1 69.4 65.4 69.8 2.156534
5700 60.0 65.1 65.3 70.9 65.7 71.3 2.270481
5600 58.9 65.0 64.1 70.8 64.5 71.2 2.382633
5900 57.5 64.6 62.5 70.3 62.9 70.7 2.529563
6000 56.3 64.3 61.3 70.0 61.6 70.4 2.637943
6100 55.6 64.5 60.5 70.2 60.8 70.7 2.780197
6200 55.1 65.0 60.0 70.8 60.3 71.2 2.920025
6300 54.8 65.7 59.6 71.5 60.0 71.9 3.057566
6400 54.5 66.4 59.3 72.2 59.6 72.6 3.192943
6500 54.8 67.9 59.7 73.9 60.0 74.3 3.326263
6600 55.2 69.4 60.1 75.6 60.5 76.0 3.457603
6700 55.7 71.1 60.6 77.4 61.0 77.8 3.587039
6800 56.0 72.5 60.9 78.9 61.3 79.3 3.746257
6900 56.0 73.6 61.0 80.1 61.3 80.6 3.871650
7000 55.9 74.5 60.9 81.1 61.2 81.6 3.995357
7100 55.5 75.1 60.5 81.7 60.8 82.2 4.147728
7200 54.9 75.3 59.8 82.0 60.1 82.4 4.267900
7300 54.4 75.6 59.2 82.3 59.6 82.8 4.416077
7400 53.6 75.5 58.4 82.2 58.7 82.7 4.562104
7500 52.9 75.5 57.6 82.2 57.9 82.7 4.577452
7600 51.6 75.0 56.4 81.6 56.7 82.1 4.819926
7700 41.3 60.5 44.9 65.9 45.2 66.3 4.988484
No more RPM Data available
Avg 55.1 61.3 60.0 66.8 60.4 67.1



©Copyright 1996 Paul Dragon All rights reserved.
Last modified on: Thursday, December 10, 1998.
Email Address:dragon@darnfast.net

Web Site Design by Paul Dragon